| Time of arrival | Building 1 | Building 2 | |||||||
Double two 3-4 floors
| Double two 1 floor | East Twin | Double central | Double de luxe | Single room
| Double
| Double central de luxe | Double corner de luxe | |
Prices 1 person 1 day | double | double | double | double | double | single | double | double | double |
January 2011 | 1680 | 1580 | 1850 | 2000 | 3450 | 2150 | 2000 | 3450 | 3750 |
February 2011 | 1680 | 1580 | 1850 | 2000 | 3450 | 2150 | 2000 | 3450 | 3750 |
March 2011 | 1790 | 1680 | 1950 | 2100 | 3650 | 2250 | 2100 | 3650 | 4050 |
April 2011 | 2050 | 1950 | 2400 | 2540 | 4100 | 2650 | 2540 | 4100 | 4500 |
May 2011 | 2350 | 2100 | 2750 | 2860 | 4400 | 3000 | 2860 | 4400 | 4900 |
June 2011 | 2860 | 2650 | 3290 | 3490 | 5300 | 3650 | 3490 | 5300 | 5800 |
July 2011 | 3120 | 2950 | 3700 | 3950 | 5800 | 4200 | 3950 | 5800 | 6550 |
August 2011 | 3120 | 2950 | 3700 | 3950 | 5800 | 4200 | 3950 | 5800 | 6550 |
September 2011 | 3120 | 2950 | 3700 | 3950 | 5800 | 4200 | 3950 | 5800 | 6550 |
Oсtober 2011 | 2900 | 2700 | 3300 | 3500 | 5300 | 3700 | 3500 | 5300 | 5800 |
November 2011 | 1900 | 1800 | 2200 | 2350 | 3800 | 2500 | 2350 | 3800 | 4200 |
December 2011 | 1800 | 1700 | 1950 | 2100 | 3650 | 2300 | 2100 | 3650 | 4050 |
Voucher costs calculations
Here are the rules of stay considered while calculating:
- a place (bed) independently of your age with one fully paid place (bed) (complete course of treatment in accordance with the doctor's prescription);
- a place (bed) set extra in a room:
for age from 3 to 5 is 30% of payment from the cost of a basic place (bed) (rest without health center recreational treatment, only acute diseases treatment, prescribed examination)
for age from 6 to 12 is 50% of payment from the cost of a basic place (bed) (full examination, baths, the health center hydropathy, physio-treatment. Massage excluded)
for age from 6 to 12 is 75% of payment from the cost of a basic place (bed) (full examination and treatment)
for age from 13 and older is 75% of payment from the cost of a basic place (bed) (full examination and treatment)
In 2011 the total cost of the voucher is calculated as transferred bed-days
Example of a voucher cost calculation:
Single room of Building #2. Dates
25 June, 2011 - 6 July, 2011, 12 days
6 days *3,650+6dyas*4,200 = 47,100 rubles

